GTU CCC Exam Result 2015 (Exam 07/09/15 to 18/09/15)
- Open the official website of CCC Exam ccc.gtu.ac.in
- find Result tab http://ccc.gtu.ac.in/Result.aspx
No | University Name | Result Date | Download Link |
1 | GTU | 19 AUGUST 2014 TO 23 AUGUST 2014 | PDF 1 :- Click Here |
PDF 2 :- Click Here | |||
PDF 3 :- Click Here | |||
2 | GTU | 9 SEPTEMBER 2014 TO 19 SEPTEMBER 2014 | PDF :- Click Here |
3 | GTU | 20th September 2014 to 1st October 2014 | PDF 1 :- Click Here |
PDF 2 :- Click Here |
GTU CCC Result and Notification
Exam Date | Notification Download | Result Download |
19-08-2014 To 23-08-2014 | Click Here | (1)Click Here |
(2)Click Here | ||
(3)Click Here | ||
09-09-2014 To 19-09-2014 | Click Here | Click Here |
20-09-2014 To 01-10-2014 | Click Here | Click Here |
07-10-2014 To 07-10-2014 | Click Here | Click Here |
01-11-2014 To 25-11-2014 | Click Here | Click Here |
26-11-2014 To 09-12-2014 | Click Here | Click Here |
11-12-2014 To 31-11-2014 | Click Here | Click Here |
01-01-2015 To 28-01-2015 | Click Here | Click Here |
05-02-2015 To 20-02-2015 | Click Here | (1)Click Here |
(2)Click Here | ||
23-02-2015 To 05-03-2015 | Click Here | Click Here |
Related:GTU CCC Result And Notification 2014 To 2020 09-03-2015 To 31-03-2015 | Click Here | Click Here |
09-04-2015 To 08-05-2015 | Click Here | Click Here |
11-05-2015 To 29-05-2015 | Click Here | Coming Soon |
04-06-2015 To 30-06-2015 | Click Here | Coming Soon |
07-09-2015 To 18-09-2015 | Click Here | Coming Soon |
02-11-2015 To 28-11-2015 | Click Here | Click Here |
01-12-2015 To 12-12-2015 | Click Here | Click Here |
14-12-2015 To 31-12-2015 | Click Here | Click Here |
04-01-2016 To 04-02-2016 | Click Here | Click Here |
21-06-2017 To 30-06-2017 | Click Here | Click Here |
03-07-2017 To 31-07-2017 | Click Here | (1)Click Here |
(2)Click Here | ||
(3)Click Here | ||
(4)Click Here | ||
(5)Click Here | ||
(6)Click Here | ||
01-08-2017 To 08-09-2017 | Click Here | Click Here |
01-05-2018 To 31-05-2018 | Click Here | (1)Click Here |
(2)Click Here | ||
(3)Click Here | ||
(4)Click Here | ||
01-06-2018 To 30-06-2018 | Click Here | (1)Click Here |
(2)Click Here | ||
(3)Click Here | ||
01-07-2018 To 31-07-2018 | Click Here | Click Here |
01-08-2018 To 31-08-2018 | Click Here | Click Here |
01-12-2018 To 31-12-2018 | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Coming Soon | Click Here | Click Here |
Note
7th October 2014 to 18th October 2014
Download Pdf : From Here
GTU CCC Result and Notification
1 NOVEMBER 2014 THI 25 NOVEMBER 2014 RESULT— CLICKHERE TO DOWNLOAD RESULT
26 NOVEMBER 2014 THI 9 DECEMBER 2014 RESULT— CLICKHERE TO DOWNLOAD RESULT
11 DECEEMBER 2014 THI 31 DECEMBER 2014 RESULT CLICKHERE TO DOWNLOAD RESULT
1 JANUARY 2015 THI 28 JANUARY 2015 RESULT— CLICKHERE TO DOWNLOAD RESULT
5 FEBRUARY 2015 THI 20 FEBRUARY 2015 RESULT(1) CLICKHERE TO DOWNLOAD RESULT(2) CLICKHERE TO DOWNLOAD RESULT
23 FEBRUARY 2015 THI 5MARCH 2015 RESULT–CLICKHERE TO DOWNLOAD RESULT
9 APRIL 2015 THI 8 MAY 2015 RESULT— CLICKHERE TO DOWNLOAD RESULT
07-Sept-2015 – To – 18-Sept-2015 Notification Click Here to Download only Notification
14 DECEMBER 2015 THI 31 DECEMBER 2015 RESULT –CLICK HERE TO DOWNLOAD RESULT
Download GTU CCC all Notifications In a one Link
Its very Important to attach with Result copy, so Download and attach with your CCC Results.
No comments:
Post a Comment